browse house plans:
Orientations are noted with the thumbnails to the right.
Passive solar design refers to the use of the sun's energy to heat and cool the living spaces in a home, utilizing the southern exposure to allow the sun to enter the home during the winter and warm it's interior.
Solar Orientation:
REAR
| Size fl 1: | 912 sq ft |
|---|---|
| Size fl 2: | 802 sq ft |
| Size total: | 1714 sq ft |
| Width: | 24'-0" |
| Depth: | 38'-0" |
| Porch: | 8 ft |
| Fl 1 ceiling: | 9' |
| Fl 2 ceiling: | 9' |
| Roof Pitch: | 10/12 |
| Height: | 30'-0" |
| Stories: | 2 |
| Foundation: | Crawl, Slab or Basement |
| Bedrooms: | 3 |
| Master BR: | up |
| Study Set: | $650.00 |
| Prints (5): | $900.00 |
| Prints (8): | $950.00 |
| Reproducibles: | $1,000.00 |
| Material list: | $75.00 |
| CAD Files: | $1,400.00 |

This plan comes standard with 2x6 exterior walls.
© 2013 Rick Thompson Architect | Newsletter | Privacy Policy | Return Policy
Developed by MindPalette | Powered by WordPress