browse house plans:
Orientations are noted with the thumbnails to the right.
Passive solar design refers to the use of the sun's energy to heat and cool the living spaces in a home, utilizing the southern exposure to allow the sun to enter the home during the winter and warm it's interior.
| Size fl 1: | 528 sq ft |
|---|---|
| Size total: | 528 sq ft |
| Width: | 22'-0" |
| Depth: | 24'-0" |
| Fl 1 ceiling: | 8' |
| Roof Pitch: | 9/12 |
| Height: | 19' |
| Stories: | 1 |
| Foundation: | Slab |
| Office: | No |
| In-Law: | No |
| View: | Front & rear |
| Study Set: | $75.00 |
| Prints (5): | $125.00 |
| Prints (8): | $175.00 |
| Reproducibles: | $250.00 |
| Material list: | $75.00 |
| CAD Files: | $400.00 |


© 2013 Rick Thompson Architect | Newsletter | Privacy Policy | Return Policy
Developed by MindPalette | Powered by WordPress