browse house plans:
Orientations are noted with the thumbnails to the right.
Passive solar design refers to the use of the sun's energy to heat and cool the living spaces in a home, utilizing the southern exposure to allow the sun to enter the home during the winter and warm it's interior.
| Size fl 1: | 1000 sq ft |
|---|---|
| Size fl 2: | 606 sq ft |
| Size total: | 1606 sq ft |
| Width: | 52'-4" |
| Depth: | 76Õ-0" |
| Porch: | 6 ft |
| Fl 1 ceiling: | 9' |
| Fl 2 ceiling: | 8' |
| Roof Pitch: | 9/12 |
| Height: | 32' |
| Stories: | 2 |
| Foundation: | Crawl |
| Bedrooms: | 3 |
| Master BR: | down |
| Office: | No |
| In-Law: | No |
| View: | Front & rear |
| Study Set: | $775.00 |
| Prints (5): | $875.00 |
| Prints (8): | $925.00 |
| Reproducibles: | $900.00 |
| Material list: | $75.00 |
| CAD Files: | $1,375.00 |


© 2013 Rick Thompson Architect | Newsletter | Privacy Policy | Return Policy
Developed by MindPalette | Powered by WordPress