This list of plans will grow considerably over the next several months and will later be separated by orientation, but in the meantime, please use the link below to browse what's available.
Orientations are noted with the thumbnails to the right.
Passive solar design refers to the use of the sun's energy to heat and cool the living spaces in a home, utilizing the southern exposure to allow the sun to enter the home during the winter and warm it's interior.
| Size fl 1: | 1091 sq ft |
|---|---|
| Size fl 2: | 1041 sq ft |
| Size total: | 2132 sq ft |
| Width: | 28'-0" |
| Depth: | 50'-0" |
| Porch: | 8 ft |
| Fl 1 ceiling: | 9' |
| Fl 2 ceiling: | 8' |
| Roof Pitch: | 10/12 |
| Height: | 30'-6" |
| Stories: | 2 |
| Foundation: | Crawl, Slab or Basement |
| Bedrooms: | 4 |
| Master BR: | up |
| Office: | Yes |
| In-Law: | Yes |
| View: | Front & rear |
| Study Set: | $675.00 |
| Prints (5): | $775.00 |
| Prints (8): | $825.00 |
| Reproducibles: | $900.00 |
| Material list: | $75.00 |
| CAD Files: | $1,275.00 |

This plan is drawn with an option to add stairs to the attic for future finished space 40' x 15'.
© 2012 Rick Thompson Architect | Newsletter | Privacy Policy | Return Policy
Developed by MindPalette | Powered by WordPress