This list of plans will grow considerably over the next several months and will later be separated by orientation, but in the meantime, please use the link below to browse what's available.
Orientations are noted with the thumbnails to the right.
Passive solar design refers to the use of the sun's energy to heat and cool the living spaces in a home, utilizing the southern exposure to allow the sun to enter the home during the winter and warm it's interior.
| Size fl 1: | 953 sq ft |
|---|---|
| Size fl 2: | 434 sq ft |
| Size total: | 1387 sq ft |
| Width: | 28'-0" |
| Depth: | 34'-0" |
| Porch: | 8 ft |
| Fl 1 ceiling: | 9' |
| Fl 2 ceiling: | Vaulted |
| Roof Pitch: | 9/12 |
| Height: | 23' |
| Stories: | 1.5 |
| Foundation: | Crawl or Basement |
| Bedrooms: | 3 |
| Master BR: | up |
| Office: | No |
| In-Law: | No |
| View: | Front & rear |
| Study Set: | $575.00 |
| Prints (5): | $675.00 |
| Prints (8): | $725.00 |
| Reproducibles: | $800.00 |
| Material list: | $75.00 |
| CAD Files: | $1,175.00 |

See plan 1414A for a different version of this floor plan. 1414 also has several different elevation options.
© 2012 Rick Thompson Architect | Newsletter | Privacy Policy | Return Policy
Developed by MindPalette | Powered by WordPress