browse house plans:
Orientations are noted with the thumbnails to the right.
Passive solar design refers to the use of the sun's energy to heat and cool the living spaces in a home, utilizing the southern exposure to allow the sun to enter the home during the winter and warm it's interior.
| Size fl 1: | 1214 sq ft |
|---|---|
| Size total: | 1214 sq ft |
| Width: | 48'-0" |
| Depth: | 50'-6" |
| Porch: | 6 ft |
| Fl 1 ceiling: | 8' |
| Roof Pitch: | 9/12 |
| Height: | 20' |
| Stories: | 1 |
| Foundation: | Crawl, Slab or Basement |
| Bedrooms: | 3 |
| Master BR: | down |
| Office: | No |
| In-Law: | No |
| View: | Front & rear |
| Study Set: | $575.00 |
| Prints (5): | $675.00 |
| Prints (8): | $725.00 |
| Reproducibles: | $800.00 |
| Material list: | $75.00 |
| CAD Files: | $1,175.00 |


© 2013 Rick Thompson Architect | Newsletter | Privacy Policy | Return Policy
Developed by MindPalette | Powered by WordPress