<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Thompson Plans Weblog</title>
	<link>http://www.thompsonplans.com/blog</link>
	<description></description>
	<pubDate>Wed, 19 Mar 2008 16:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Feeling Blue?</title>
		<link>http://www.thompsonplans.com/blog/archives/13</link>
		<comments>http://www.thompsonplans.com/blog/archives/13#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:29:53 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/13</guid>
		<description><![CDATA[BYOBlue is a nationwide collaborative between Architecture 2030, Earth Day Network and numerous other groups calling for an immediate moratorium on the construction of any new coal plants. In 2007, Fifty-nine coal plants were canceled - over a third of the 151 planned. That was before millions of people joined together to say No Coal [...]]]></description>
			<content:encoded><![CDATA[<p>BYOBlue is a nationwide collaborative between Architecture 2030, Earth Day Network and numerous other groups calling for an immediate moratorium on the construction of any new coal plants. In 2007, Fifty-nine coal plants were canceled - over a third of the 151 planned. That was before millions of people joined together to say No Coal by participating in BYOBlue.  For more information you can follow this link <a href="http://www.byoblue.org/">http://www.byoblue.org/</a>  </p>
<p>So, just wear blue April 19th through April 22nd.  If you want to bring even more attention to the issue, just wear blue underwear and nothing else.  That ought to bring attention to the matter.</p>
<p><a href="http://www.thompsonplans.com/zenphoto/index.php?album=what-the-&amp;image=BYOBbanner_540.jpg"><img class="ZenPress_thumb " alt="BYOBbanner_540" title="BYOBbanner_540" src="http://www.thompsonplans.com/zenphoto/zen/i.php?a=what-the-&amp;i=BYOBbanner_540.jpg"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webcast from Architecture 2030</title>
		<link>http://www.thompsonplans.com/blog/archives/12</link>
		<comments>http://www.thompsonplans.com/blog/archives/12#comments</comments>
		<pubDate>Mon, 28 Jan 2008 21:19:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/12</guid>
		<description><![CDATA[I would like to pass this along to anyone interested.
It&#8217;s Almost Time to Face It!
Come January 30th at 9 am EST, thousands of people will be logging on to www.architecture2030.org to view one of the most informative and solution-oriented webcast on global warming to ever be aired. If you have not registered, register today at [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to pass this along to anyone interested.</p>
<p>It&#8217;s Almost Time to Face It!<br />
Come January 30th at 9 am EST, thousands of people will be logging on to <a href="http://www.architecture2030.org/faceit/index.php">www.architecture2030.org</a> to view one of the most informative and solution-oriented webcast on global warming to ever be aired. If you have not registered, register today at <a href="http://www.architecture2030.org/faceit/registration.php">Face It Registration</a>. Remember, you can view the webcast any time after 9 am EST by just logging on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nano Solar is now shipping</title>
		<link>http://www.thompsonplans.com/blog/archives/11</link>
		<comments>http://www.thompsonplans.com/blog/archives/11#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:01:35 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/11</guid>
		<description><![CDATA[I described in an earlier post about a new company developing thin film solar panels.  Nano Solar recently sent out a progress report to subscribers which I will paste below.  I find this development very encouraging and exciting.  The only issue seems to be supply availability for individual home owners.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I described in an earlier post about a new company developing thin film solar panels.  Nano Solar recently sent out a progress report to subscribers which I will paste below.  I find this development very encouraging and exciting.  The only issue seems to be supply availability for individual home owners.  The first use of this major advancement in solar technology is headed to Germany for a megawatt municipal power plant.  It seems the US archaic electrical codes are an obstacle to the progress here.  Hopefully the success of the plant in Germany will help get things changed here, but that is not what the old US is good at&#8230; so far.</p>
<p>Nanosolar Ships First Panels<br />
December 18, 2007<br />
Posted by Martin Roscheisen, CEO</p>
<p>After five years of product development – including aggressively pipelined science, research and development, manufacturing process development, product testing, manufacturing engineering and tool development, and factory construction – we now have shipped first product and received our first check of product revenue.</p>
<p>We are grateful to everyone who supported us through all these years and the many occasions where there appeared to be mile-high concrete walls in our path; the unusual intensity and creativity of our team deserves all the credit for achieving this major milestone today. </p>
<p>Our product is defining in more ways I can enumerate here but includes:</p>
<p>- the world’s first printed thin-film solar cell in a commercial panel product;</p>
<p>- the world’s first thin-film solar cell with a low-cost back-contact capability;</p>
<p>- the world’s lowest-cost solar panel – which we believe will make us the first solar manufacturer capable of profitably selling solar panels at as little as $.99/Watt;</p>
<p>- the world’s highest-current thin-film solar panel – delivering five times the current of any other thin-film panel on the market today and thus simplifying system deployment;</p>
<p>- an intensely systems-optimized product with the lowest balance-of-system cost of any thin-film panel – due to innovations in design we have included.</p>
<p>Today we are announcing that we have begun shipping panels for freefield deployment in Eastern Germany and that the first Megawatt of our panels will go into a power plant installation there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>www.sustainablehouseplans.com</title>
		<link>http://www.thompsonplans.com/blog/archives/10</link>
		<comments>http://www.thompsonplans.com/blog/archives/10#comments</comments>
		<pubDate>Thu, 29 Nov 2007 00:46:14 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[General Category]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Stock House Plans]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/10</guid>
		<description><![CDATA[I would like to announce that I am starting a sister web site www.sustainablehouseplans.com.  It most likely will be a while before I actually get the site online, but I am starting to shift my time from developing plans for this site, to designing plans for the new site.  I would not mention [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to announce that I am starting a sister web site www.sustainablehouseplans.com.  It most likely will be a while before I actually get the site online, but I am starting to shift my time from developing plans for this site, to designing plans for the new site.  I would not mention it here, but the day after I registered the site name (yesterday), I needed to give out the new link to ASU, and this is what that link will open for the present time.   So, if you linked here from there, sorry, but I’m not really here.  However, I do have another site, and please visit that (<a href="http://thompsonplans.com">www.thompsonplans.com</a>)… and keep reading.  The new link (sustainablehouseplans.com) will start showing up on a new web site related to a plan I donated to The NC State Energy Office and the Appalachian State University Energy Center.  It was built by a Habitat affiliate in Hickory,NC and was the first Zero Energy Home (ZEH) built in North Carolina.  My new plans will not necessarily be geared for the affordable housing market, but will maintain an Arts and Crafts feel with nice porches and warm detailing.  </p>
<p>My interest has long been designing homes that are connected with the environment.  Unfortunately, in the early 1980&#8217;s that was not what many of my clients were interested in.  Despite my living and working out of a passive solar house that I built in Atlanta, very few clients had any interest in investing funds for solar features.  I also loved the Arts and Crafts character, and since that is what my clients wanted, that is what I did.   This web site grew out of that work.  </p>
<p>Today we live in a different world.  Everyday more people are becoming aware of the shortsightedness of using fossil fuels.  &#8220;Green&#8221; is now the buzz word in advertising and marketing new homes.  But, for the most part, this just implies product selection, and does not necessarily address the energy consumption issues to any great extent.  I am starting the new site by reworking many of the existing house plans I have, and  incorporate passive and active solar functionality.  My intention for these new plans is to incorporate thermal mass storage as a fundamental heat source, along with room designated for photovoltaic systems.  Some will incorporate attached solar greenhouses.  All plans will have 2&#215;6 wall construction, as well as other environmentally sound construction details.</p>
<p>If you have linked here from another site through the www.sustainablehouseplans.com link, please look around, and if any of the plans work for you, and you are also interested in solar considerations, email me.  The new plans will be specifically oriented to work with the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dianne&#8217;s studio photos</title>
		<link>http://www.thompsonplans.com/blog/archives/9</link>
		<comments>http://www.thompsonplans.com/blog/archives/9#comments</comments>
		<pubDate>Tue, 24 Jul 2007 19:28:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Stock House Plans]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/9</guid>
		<description><![CDATA[Photos are now posted for Dainne&#8217;s studio.
If anyone has interest in this studio as a stock house plan, let me know. While it does have the flavor of a bungalow or craftsman style house plan, it is a just one room workshop. Much of the detailing was done as I got to that point in [...]]]></description>
			<content:encoded><![CDATA[<p>Photos are now posted for Dainne&#8217;s studio.</p>
<p>If anyone has interest in this studio as a stock house plan, let me know. While it does have the flavor of a bungalow or craftsman style house plan, it is a just one room workshop. Much of the detailing was done as I got to that point in the construction, so to make a stock house plan out of it, would require some work since much of the detailing was not drawn out (except on the lumber:) However, this is the most fun to do, so I would like to if the interest is there.</p>
<p><a href="http://www.thompsonplans.com/misc/dianne_s_place.php">http://www.thompsonplans.com/misc/dianne_s_place.php</p>
<p><a href="http://www.thompsonplans.com/zenphoto/index.php?album=what-the-&amp;image=dout2.jpg"><img class="ZenPress_thumb " alt="dout2" title="dout2" src="http://www.thompsonplans.com/zenphoto/zen/i.php?a=what-the-&amp;i=dout2.jpg&amp;s=thumb"  /></a><br />
<a href="http://www.thompsonplans.com/zenphoto/index.php?album=what-the-&amp;image=din6.jpg"><img class="ZenPress_thumb " alt="din6" title="din6" src="http://www.thompsonplans.com/zenphoto/zen/i.php?a=what-the-&amp;i=din6.jpg&amp;s=thumb"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gable details</title>
		<link>http://www.thompsonplans.com/blog/archives/8</link>
		<comments>http://www.thompsonplans.com/blog/archives/8#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:49:45 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[General Category]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/8</guid>
		<description><![CDATA[Well, interesting and creative detailing.  Not my wording below, not sure of the source.
A city councilman in Utah, Mark Easton, had a beautiful view of the east mountains, until a new neighbor purchased the lot below his house and built a new home.
The new home was 18 inches higher than the ordinances would allow, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, interesting and creative detailing.  Not my wording below, not sure of the source.</p>
<p>A city councilman in Utah, Mark Easton, had a beautiful view of the east mountains, until a new neighbor purchased the lot below his house and built a new home.</p>
<p>The new home was 18 inches higher than the ordinances would allow, so Mark Easton, mad about his lost view, went to the city to make sure they enforced the lower roof line ordinance. The new neighbor had to drop the roof line, at great expense.</p>
<p>Recently, Mark Easton called the city, and informed them that his new neighbor had installed some vents on the side of his home. Mark didn&#8217;t like the look of these vents and asked the city to investigate. When they went to Mark&#8217;s home to see the vent view, this is what they found&#8230;</p>
<p><a href="http://www.thompsonplans.com/zenphoto/index.php?album=what-the-&amp;image=bird2.jpg"><img class="ZenPress_thumb ZenPress_left " alt="bird2" title="bird2" src="http://www.thompsonplans.com/zenphoto/zen/i.php?a=what-the-&amp;i=bird2.jpg" style="float:left; " /></a></p>
<p><a href="http://www.thompsonplans.com/zenphoto/index.php?album=what-the-&amp;image=bird.jpg"><img class="ZenPress_thumb ZenPress_left " alt="bird" title="bird" src="http://www.thompsonplans.com/zenphoto/zen/i.php?a=what-the-&amp;i=bird.jpg" style="float:left; " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burning salt water</title>
		<link>http://www.thompsonplans.com/blog/archives/7</link>
		<comments>http://www.thompsonplans.com/blog/archives/7#comments</comments>
		<pubDate>Mon, 09 Jul 2007 15:02:53 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/7</guid>
		<description><![CDATA[I ran across this very interesting video of a man, Dr. John Kansas, who developed a method of burning salt water with radio waves.  He is working on killing cancer cells with radio waves, and this turned up.  
http://www.glumbert.com/media/saltwater
]]></description>
			<content:encoded><![CDATA[<p>I ran across this very interesting video of a man, Dr. John Kansas, who developed a method of burning salt water with radio waves.  He is working on killing cancer cells with radio waves, and this turned up.  </p>
<p><a href="http://www.glumbert.com/media/saltwater">http://www.glumbert.com/media/saltwater</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Stock Plan, or Not To Stock Plan - #1</title>
		<link>http://www.thompsonplans.com/blog/archives/5</link>
		<comments>http://www.thompsonplans.com/blog/archives/5#comments</comments>
		<pubDate>Sat, 02 Jun 2007 22:58:30 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Stock House Plans]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/5</guid>
		<description><![CDATA[Far from an eternal question, yet a situation threatening the American landscape for generations.  The sad reality is some of the ugliest residential architecture of all time is what we have to view as we speed down the interstate.  With each house having countless steep gables stacked on top of each other, one [...]]]></description>
			<content:encoded><![CDATA[<p>Far from an eternal question, yet a situation threatening the American landscape for generations.  The sad reality is some of the ugliest residential architecture of all time is what we have to view as we speed down the interstate.  With each house having countless steep gables stacked on top of each other, one can feel they are being accosted by a rip saw blade.  I am not a fan of the current state of the housing market, where the majority of homes being built are from the same basic few stock plan ideas.  Most stock plans attempt to see how many gables they can &#8220;incorporate&#8221; into space.  They look like a miniature mountain range.  Unfortunately (especially for the future generations) the stock plan industry and the internet is facilitating this decline of aesthetics.  &#8220;Form follows function&#8221;, made famous by Louis Sullivan is now &#8220;form follows ridges&#8221;.  So, for the vast majority of stock plans, I say just say no.</p>
<p>Designing a home that that will provide the most for the people living in it, will most likely demand individual planning.  Even on a fifty foot wide lot, there are site factors worth considering, not to mention the unique qualities of the people living there.  However, we all know that takes many hours to do, and done by someone who knows what do look for, which makes it cost prohibitive for most people.  But, that&#8217;s the truth.</p>
<p>This opinion is just that.  It in no way represents the management or staff of this company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanosolar</title>
		<link>http://www.thompsonplans.com/blog/archives/4</link>
		<comments>http://www.thompsonplans.com/blog/archives/4#comments</comments>
		<pubDate>Sat, 02 Jun 2007 21:56:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/archives/4</guid>
		<description><![CDATA[Nanosolar is perhaps the most exciting new development on the energy horizon I know of.  Silicon-wafer based solar cells have been the basic option for anyone wanting to generate electricity from the sun.  Despite many improvements over the last 30 years, they are still expensive and difficult to install, and if aesthetics are [...]]]></description>
			<content:encoded><![CDATA[<p>Nanosolar is perhaps the most exciting new development on the energy horizon I know of.  Silicon-wafer based solar cells have been the basic option for anyone wanting to generate electricity from the sun.  Despite many improvements over the last 30 years, they are still expensive and difficult to install, and if aesthetics are a factor, well&#8230; forget it.  When you are trying to integrate these into an older neighborhood you are most likely asking for a fight.  </p>
<p>Nanosolar is a new technology that seems to offer much greater flexibility as well as lower installation cost.  With nanosolar tiny solar cells are printed onto flexible materials offering possibilities for new rooftop applications.  According to the Nanosolar web site &#8220;On June 16, 2004, Nanosolar achieved a historic achievement: the first time that someone managed to simply roll-print the semiconductor of a solar cell that can be as efficient and durable as a conventional crystalline silicon cell.&#8221;  Imagine if this can be incorporated into everyday roofing materials, which is the suggestion.</p>
<p>Nanosolar says that they can produce these cells for $1.00 per watt, which is one-tenth the cost of traditional silicon solar cells.  If so, that is huge, especially combined with greater flexibility for installation.  Move over power plants.</p>
<p>Nanosolar <a href="http://www.nanosolar.com/about.htm"> http://www.nanosolar.com/about.htm </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First entry</title>
		<link>http://www.thompsonplans.com/blog/archives/3</link>
		<comments>http://www.thompsonplans.com/blog/archives/3#comments</comments>
		<pubDate>Wed, 18 Apr 2007 23:54:50 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.thompsonplans.com/blog/?p=3</guid>
		<description><![CDATA[I can’t think of a more relevant topic today for a house plan site like this, than going “Green”.  If you are buying a new home, please don’t, unless the builder has some credibility in this area.  There are different ”Green” programs in different areas of the country a builder can go to [...]]]></description>
			<content:encoded><![CDATA[<p>I can’t think of a more relevant topic today for a house plan site like this, than going “Green”.  If you are buying a new home, please don’t, unless the builder has some credibility in this area.  There are different ”Green” programs in different areas of the country a builder can go to be qualified to display a “seal of approval”.  Don’t buy from a contractor who does not demonstrate a high level of awareness of these new standards.  Most of my business is with builders, not individuals, so this could be offensive to some who ignore these principles.  Sorry, not meaning to stop someone from buying your product, but I hope my plans are only built by builders with this awareness.  Fortunately,  this is a rapidly growing practice.  One builder I know who does a great job at this, has a very nice web site illustrating their work and principles. You can see it at&#8230;  <a href="http://www.theecobuilders.com/"> http://www.theecobuilders.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompsonplans.com/blog/archives/3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
